<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blinc-designs.com</title>
	<atom:link href="http://www.blinc-designs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blinc-designs.com</link>
	<description>Graphic &#38; Web Design</description>
	<lastBuildDate>Thu, 22 Dec 2011 07:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Designing Mind</title>
		<link>http://www.blinc-designs.com/designing-mind/</link>
		<comments>http://www.blinc-designs.com/designing-mind/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:51:58 +0000</pubDate>
		<dc:creator>Jovany</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.blinc-designs.com/?p=76</guid>
		<description><![CDATA[Editor&#8217;s Note: Please note that this article is one of the previously published articles on our new subsite, Smashing Design Informer. Our aim is to bring professional discussions on Web design and development forward, and also encourage the community to engage in meaningful conversations on design processes. Design Informer was originally created by Jad Limcaco [...]]]></description>
			<content:encoded><![CDATA[<p>Editor&#8217;s Note: Please note that this article is one of the previously published articles on our new subsite, Smashing Design Informer. Our aim is to bring professional discussions on Web design and development forward, and also encourage the community to engage in meaningful conversations on design processes. Design Informer was originally created by Jad Limcaco and is now part of Smashing Magazine. Feel free to take a look at the previous articles on DI as well as our subsites Coding, UX Design and WordPress.</p>
<p>Read full article here<br />
<a href="http://designinformer.smashingmagazine.com/2010/08/10/designing-mind/">Designing Mind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blinc-designs.com/designing-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messy Art UX Sketching</title>
		<link>http://www.blinc-designs.com/messy-art-ux-sketching/</link>
		<comments>http://www.blinc-designs.com/messy-art-ux-sketching/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:50:58 +0000</pubDate>
		<dc:creator>Jovany</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.blinc-designs.com/?p=74</guid>
		<description><![CDATA[I hear a lot of people talking about the importance of sketching when designing or problem-solving, yet it seems that very few people actually sketch. As a UX professional, I sketch every day. I often take over entire walls in our office and cover them with sketches, mapping out everything from context scenarios to wireframes [...]]]></description>
			<content:encoded><![CDATA[<p>I hear a lot of people talking about the importance of sketching when designing or problem-solving, yet it seems that very few people actually sketch. As a UX professional, I sketch every day. I often take over entire walls in our office and cover them with sketches, mapping out everything from context scenarios to wireframes to presentations.Although starting a prototype on a computer is sometimes easier, itâ€™s not the best way to visually problem-solve. When you need to ideate website layouts or mobile applications or to storyboard workflows and context scenarios, sketching is much more efficient. It keeps you from getting caught up in the technology, and instead focuses you on the best possible solution, freeing you to take risks that you might not otherwise take.</p>
<p>Read full article here<br />
<a href="http://uxdesign.smashingmagazine.com/2011/12/13/messy-art-ux-sketching/">Messy Art UX Sketching</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blinc-designs.com/messy-art-ux-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

